LICENSING BOARDS - UNITED STATES
| STATE | ALL SPEC | MD | DO | PA | DPM | OTHER |
| Dental Boards | |
| Alabama | |  |  |  | | |
| Alaska |  | | | | | |
| Arizona | | | | | | |
| Arizona | | |  | | | |
| Arkansas | |  |  |  | | Respiratory Care |
| California | |  | | | | Licensed users have other specialties |
| California | | |  | | | |
| California |  | | | | | |
| Colorado |  | | | | | |
| STATE | ALL SPEC | MD | DO | PA | DPM | OTHER |
| Connecticut |  | | | | | |
| Delaware |  | | | | | |
| District of Columbia |  | | | | | |
| Florida | | | | | | |
| Georgia |  |  |  |  | | Acupuncture, respiratory care |
| Guam | | | | | | |
| Hawaii |  | | | | | |
| Idaho |  | | | | | |
| Illinois |  | | | | | |
| Indiana |  | | | | | |
| STATE | ALL SPEC | MD | DO | PA | DPM | OTHER |
| Iowa | |  | | | | |
| Kansas | |  |  |  |  | Chioropractor, RPT, OT |
| Kentucky | |  | | | | Acupuncture, Surgical Assist, Physical Therapy, DDS, Dental Assist, Optometry, Chiropractor |
| Louisiana | |  |  |  |  | RT, OT |
| Maine | |  | |  | | |
| Maine | | |  | | | |
| Maryland | |  | |  | | RCP, Med Rad Tech, Nuc Med Tech |
| Massachusetts | |  | | | | |
| Massachusetts | | | |  |  | Almost all specialties other than MD |
| Michigan |  | | | | | |
| STATE | ALL SPEC | MD | DO | PA | DPM | OTHER |
| Minnesota | |  | |  | | Acupuncture, PT, RCP |
| Mississippi | | | | | | Requires registration and annual fee or payment per each verification. |
| Missouri |  | | | | | Physicians are listed under "Healing Arts" |
| Montana | | | | | | |
| Nebraska |  | | | | | |
| Nevada | | | | | | Requires login and $100/month. Written verifications - $25. Phone verifications - 775-688-2559 |
| New Hampshire | |  | |  | | Written verifications - $20 |
| New Jersey |  | | | | | Not considered primary source |
| New Mexico |  | | | | | |
| New York |  | | | | | NY - Discipline |
| STATE | ALL SPEC | MD | DO | PA | DPM | OTHER |
| North Carolina | |  |  |  | | NP Note: click on "for the public/media" |
| North Dakota | |  |  |  | | |
| Ohio | |  |  |  | | Acupuncture |
| Oklahoma |  | | | | | |
| Oklahoma | | |  | | | |
| Oregon | |  |  |  |  | |
| Pennsylvania |  | | | | | |
| Puerto Rico | | | | | | |
| Rhode Island | |  |  | | | |
| Rhode Island |  | | | | | |
| South Carolina |  | | | | | |
| STATE | ALL SPEC | MD | DO | PA | DPM | OTHER |
| South Dakota | | | | | | $30 per verification. Athletic Trainer, EMT, Dietitian/Nutritionist, Medical Asst, OTAsst, RCP, PT/Asst |
| Tennessee |  | | | | | |
| Texas | |  |  |  | | Acupuncture |
| Utah | |  | | | | |
| Vermont | |  | |  |  | |
| Virginia |  | | | | | Does not show licensure that expired more than 5 years ago |
| Virgin Islands | | | | | | |
| Washington |  | | | | | |
| West Virginia | |  | |  |  | |
| Wisconsin |  | | | | | |
| Wyoming | |  | | | | |
LICENSING BOARDS - CANADA
LICENSING BOARDS - OTHER COUNTRIES